Potomac Poker Open 2018 Results
Posted : admin On 4/10/2022Country | Place | Prize | GPI Points | POY Points | |||
---|---|---|---|---|---|---|---|
29-Nov-2020 | United States | $ 130 No Limit Hold'em - Triple Stacks Turbo 2020 Maryland Live! Casino Recurring Tournaments, Hanover | 3rd | $ 510 | |||
27-Nov-2020 | United States | $ 320 No Limit Hold'em - Triple Green Bounty 2020 Maryland Live! Casino Recurring Tournaments, Hanover | 1st | $ 2,975 | 53.12 | 53.12 | |
22-Nov-2020 | United States | $ 400 No Limit Hold'em - Bounty Survivor 2020 Maryland Live! Casino Recurring Tournaments, Hanover | 1st | $ 2,000 | |||
20-Nov-2020 | United States | $ 320 No Limit Hold'em - Bounty 2020 Maryland Live! Casino Recurring Tournaments, Hanover | 6th | $ 516 | 31.19 | 31.19 | |
15-Nov-2020 | United States | $ 130 No Limit Hold'em - Triple Stacks Turbo 2020 Maryland Live! Casino Recurring Tournaments, Hanover | 1st | $ 1,275 | 60.74 | 60.74 | |
11-Nov-2020 | United States | $ 130 No Limit Hold'em - Triple Stacks 2020 Maryland Live! Casino Recurring Tournaments, Hanover | 2nd | $ 1,074 | 48.14 | 48.14 | |
07-Nov-2020 | United States | $ 450 No Limit Hold'em - Live Size 2020 Maryland Live! Casino Recurring Tournaments, Hanover | 2nd | $ 10,267 | 79.61 | 79.61 | |
06-Nov-2020 | United States | $ 320 No Limit Hold'em - Triple Green Chip Bounty 2020 Maryland Live! Casino Recurring Tournaments, Hanover | 2nd | $ 1,975 | 39.07 | 39.07 | |
31-Oct-2020 | United States | $ 300 No Limit Hold'em - Thirty-Thirty 2020 Maryland Live! Casino Recurring Tournaments, Hanover | 8th | $ 919 | 37.07 | 37.07 | |
14-Feb-2020 | United States | $ 3,000 No Limit Hold'em - Main Event (Event #11) MGM East Coast Poker Tour - ECPT Potomac Winter Poker Open, Oxon Hill | 10th | $ 13,681 | 132.38 | 176.51 | |
10-Feb-2020 | United States | $ 400 No Limit Hold'em (Event #4) MGM East Coast Poker Tour - ECPT Potomac Winter Poker Open, Oxon Hill | 3rd | $ 2,194 | 28.68 | 38.24 | |
05-Feb-2020 | United States | $ 400 No Limit Hold'em (Event #1) MGM East Coast Poker Tour - ECPT Potomac Winter Poker Open, Oxon Hill | 70th | $ 1,357 | 34.65 | 46.20 | |
02-Feb-2020 | United States | $ 360 No Limit Hold'em 2020 MGM National Harbor Resort & Casino Recurring Tournaments, Oxon Hill | 7th | $ 1,850 | 30.82 | 41.09 | |
25-Jan-2020 | United States | $ 130 + 14 No Limit Hold'em - Triple Stacks Turbo 2020 Maryland Live! Casino Recurring Tournaments, Hanover | 1st | $ 1,620 | 41.68 | 55.57 | |
20-Jan-2020 | United States | $ 500 No Limit Hold'em - MLK Day Special 2020 MLK Day Special, Oxon Hill | 1st | $ 10,530 | 72.90 | 97.20 | |
06-Dec-2019 | United States | $ 300 + 18 No Limit Hold'em - Triple Green Chip Bounty 2019 Maryland Live! Casino Recurring Tournaments, Hanover | 1st | $ 2,001 | 23.98 | ||
30-Nov-2019 | United States | $ 500 + 35 No Limit Hold'em - Live! 500 2019 Maryland Live! Casino Recurring Tournaments, Hanover | 8th | $ 1,047 | 23.44 | ||
24-Nov-2019 | United States | $ 100 + 11 No Limit Hold'em 100K 2019 Maryland Live! Casino Recurring Tournaments, Hanover | 15th | $ 1,312 | 30.40 | ||
10-Nov-2019 | United States | $ 360 No Limit Hold'em 2019 MGM National Harbor Resort & Casino Recurring Tournaments, Oxon Hill | 8th | $ 1,101 | 14.25 | ||
27-Oct-2019 | United States | $ 360 No Limit Hold'em 2019 MGM National Harbor Resort & Casino Recurring Tournaments, Oxon Hill | 7th | $ 1,271 | 14.76 | ||
25-Oct-2019 | United States | $ 360 No Limit Hold'em - Multi Flight (Event #1) Card Player Poker Tour VII - CPPT, Hanover | 43rd | $ 655 | 13.50 | ||
17-Oct-2019 | United States | $ 500 No Limit Hold'em $150k Guaranteed, Oxon Hill | 1st | $ 31,181 | 58.83 | ||
02-Oct-2019 | United States | $ 360 No Limit Hold'em (Event #21) World Poker Tour - WPT Maryland, Hanover | 1st | $ 18,386 | 61.42 | ||
22-Sep-2019 | United States | $ 360 No Limit Hold'em 2019 MGM National Harbor Resort & Casino Recurring Tournaments, Oxon Hill | 5th | $ 1,950 | 14.96 | ||
08-Sep-2019 | United States | $ 350 No Limit Hold'em 2019 MGM National Harbor Resort & Casino Recurring Tournaments, Oxon Hill | 6th | $ 1,625 | 20.18 | ||
25-Aug-2019 | United States | $ 500 No Limit Hold'em $150k Guaranteed, Oxon Hill | 50th | $ 1,331 | 17.97 | ||
04-Aug-2019 | United States | $ 1,000 + 125 No Limit Hold'em - Two Day 1K (Event #13) 2019 Potomac Poker Open, Oxon Hill | 1st | $ 13,500 | |||
31-Jul-2019 | United States | $ 300 + 70 No Limit Hold'em - Large Stack (Event #8) 2019 Potomac Poker Open, Oxon Hill | 2nd | $ 14,206 | 35.05 | ||
25-Jul-2019 | United States | $ 300 + 70 No Limit Hold'em (Event #1) 2019 Potomac Poker Open, Oxon Hill | 29th | $ 2,646 | 26.10 | ||
10-Oct-2018 | United States | $ 86 No Limit Hold'em Moneymaker PSPC Tour, Hanover | 32nd | $ 486 | 4.73 | ||
07-Aug-2018 | United States | $ 300 + 65 Mix 5 Card Omaha/Big O (Event #7) 2018 Potomac Poker Open, Oxon Hill | 9th | $ 492 | 2.74 | ||
03-Aug-2018 | United States | $ 300 + 65 No Limit Hold'em (Event #1) 2018 Potomac Poker Open, Oxon Hill | 78th | $ 925 | 3.40 | ||
05-Jul-2018 | United States | $ 150 No Limit Hold'em - 10PM Turbo Rio Daily Deepstacks 2018, Las Vegas | 6th | $ 515 | 3.31 | ||
22-Oct-2017 | United States | $ 65 + 10 No Limit Hold'em - Mini Bankroll 2017 Maryland Live! Casino Recurring Tournaments, Hanover | 4th | $ 755 | |||
24-Sep-2016 | United States | $ 350 No Limit Hold'em #1 World Poker Tour - WPT Maryland Live!, Hanover | 59th | $ 683 | |||
21-Aug-2015 | United States | $ 365 No Limit Hold'em (Event #2) WSOP Circuit - WSOPC Baltimore, Baltimore | 143rd | $ 653 | |||
27-Jan-2009 | United States | $ 350 + 50 No Limit Hold'em 2009 Borgata Winter Open, Atlantic City | 3rd | $ 11,242 |
- Potomac Poker Open 2018 Results Payouts
- Potomac Poker Open 2018 Results 2020
- Potomac Poker Open 2019 Results
- Announcement, entry link, information, and deadlines for annual Potomac Open competition. This is an IJS- and 6.0-judged figure skating competition hosted by Washington Figure Skating Club every August.
- $260+$40 DeepStack NLH Re-Entry $75,000 Guaranteed Level 25: 20,000/40,000/40,000 BB ante Entries: 398 Remaining: 10 Average chips: 995,000 “Just hold, just hold!” cried Corey Bierria. He’d gotten it – the aces – in against The Dude. The Dude made a set of tens on the flop, naturally. Bierria slammed the table – he’d wanted this.
Complete schedule and details for 2018 Potomac Poker Open Aug. '18 at MGM National in Oxon Hill, MD, including registration times, buy-ins, blind structures, starting chips, prize pool guarantees and game information. Coverage of the poker series 2018 Potomac Poker Open, including results, chip counts, poker videos, and photos.
SPORTS JUNKIES POKER OPEN · DECEMBER 5, 2013
at Borgata Hotel Casino & Spa – Atlantic City
presented by Potomac Metals Inc.
REGISTRATION
Junkies Poker Open online registration is now open. Click here to register.
You can register onsite at the Borgata Hotel, Casino and Spa during the following times:
- Wednesday, Dec. 4 from 6 p.m. to 12 midnight
- Thursday, Dec. 5 from 7 a.m. until level 4 of the tournament
Potomac Poker Open 2018 Results Payouts
*You will need a “My Borgata Rewards Players Card” to register*
The card is free – click here to get yours.
Potomac Poker Open 2018 Results 2020
STRUCTURE
$40 due at sign up
$260 due tournament day
TOTAL BUY-IN = $300
Click Here For More Tournament Structure Info
HOTEL ACCOMMODATIONS
Rooms are available at The Borgata – book early! Rooms are limited.
For reservations, please call 609-317-1000 and mention the code word: JUNKIES
- Wednesday, Dec. 4 – $89.00 (based on Borgata Classic – 1 King bed)
- Thursday, Dec. 5 – $89.00 (based on Borgata Classic – 1 King bed)
PARTY WITH THE SPORTS JUNKIES
The official Sports Junkies listener party will be held at the Gypsy Bar at the Borgata on Wednesday, Dec. 4 at 8 p.m.
THE SPORTS JUNKIES LIVE BROADCASTS
The Sports Junkies will be broadcasting live from B Bar the morning of Thursday, Dec 5 and Friday, Dec. 6.